Teams that have participated in the MLK Basketball Classic
In seven years, 41 boys teams and 30 girls teams have participated in the MLK Basketball Classic at either Wells Fargo Arena in Tempe or the McKale Center in Tucson. Mesa Mountain View and Tucson Sahuaro boys teams have played at both ASU and UofA. Tucson Salpointe and Mesa Mountain View girls teams have also played at both venues.
| Boys | Year(s) | Girls | Year(s) | |
| 1 | Gilbert | 2005 | Glendale Ironwood | 2004 |
| 2 | Phoenix Camelback | 2005 | Glendale Mtn. Ridge | 2004 |
| 3 | Glendale Deer Valley | 2005 | Tucson Salpointe | 2004, 2008 |
| 4 | Avondale Westview | 2005 | Phoenix South Mtn. | 2004 |
| 5 | Mesa Dobson | 2005, 2008 | Phoenix St. Mary's | 2004, 2006, 2007, 2010 |
| 6 | Tucson Sahuaro | 2005, 2007 | Gilbert Highland | 2004, 2008 |
| 7 | Mesa | 2005, 2008, 2010 | Phoenix Desert Vista | 2004 |
| 8 | Tempe Marcos de Niza | 2005 | Mesa Mountain View | 2004, 2007, 2009 |
| 9 | Phoenix Brophy | 2005, 2006, 2007 | Mesa Dobson | 2006, 2008 |
| 10 | Tempe Corona del Sol | 2005 | Tempe Corona del Sol | 2006 |
| 11 | Gilbert Mesquite | 2006 | Mesa Red Mountain | 2006, 2007 |
| 12 | Chandler Hamilton | 2006 | Glendale Cactus | 2007 |
| 13 | Mesa Mountain View | 2006, 2007, 2008, 2010 | Scottsdale Saguaro | 2007 |
| 14 | Phoenix Desert Vista | 2006, 2007 | Tuc. Catalina Foothills | 2007 |
| 15 | Phoenix St. Mary's | 2006, 2007 | Tucson Palo Verde | 2007 |
| 16 | Tucson Rincon | 2007 | Tucson Flowing Wells | 2007, 2008 |
| 17 | Tuc. Ironwood Ridge | 2007, 2009, 2010 | Tuc. Canyon del Oro | 2007 |
| 18 | Vail Cienega | 2007, 2010 | Tempe Marcos de Niza | 2008 |
| 19 | Tucson | 2007,2008,2009,2010 | Phoenix Xavier Prep | 2008, 2010 |
| 20 | Tucson Salpointe | 2007 | Chandler Seton | 2009 |
| 21 | Phoenix North | 2008, 2009 | Mounument Valley | 2009 |
| 22 | Chandler Basha | 2008 | Gilbert | 2009 |
| 23 | Phoenix Pinnacle | 2008 | Gilbert Mesquite | 2009 |
| 24 | Phoenix Cesar Chavez | 2008 | Tuc. Ironwood Ridge | 2008, 2009 |
| 25 | Scottsdale Christian | 2007, 2009 | Tucson Sahuaro | 2008, 2010 |
| 26 | Phoenix NW Christian | 2009 | Vail Cienega | 2009, 2010 |
| 27 | Gilbert Highland | 2009 | Tucson | 2009, 2010 |
| 28 | Tuc. Catalina Foothills | 2008 | Tolleson | 2010 |
| 29 | Tuc. Canyon del Oro | 2008 | Phoenix Pinnacle | 2010 |
| 30 | Tucson Santa Rita | 2008, 2009, 2010 | Tucson Sabino | 2010 |
| 31 | Tucson Palo Verde | 2008 | ||
| 32 | Tucson St. Gregory | 2009 | ||
| 33 | Tuc. Des. Christian | 2009 | ||
| 34 | Sierra Vista Buena | 2009 | ||
| 35 | Tempe McClintock | 2010 | ||
| 36 | Phoenix Sunnyslope | 2010 | ||
| 37 | Scottsdale Chaparral | 2010 | ||
| 38 | Mesa Red Mountain | 2010 | ||
| 39 | Tucson Pueblo | 2010 | ||
| 40 | Tucson Amphitheater | 2010 | ||
| 41 | Chan. Valley Christian | 2007 |
