Date: 1/21/2008           Arena: Wells Fargo Arena
Time: 8:00 pm             City, State: Tempe, AZ                            

VISITOR: Xavier Gators ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 May, Chrishay        *  4   8  0   0  0   0   1   2   3  2  8  1  3  0  3  25+
13 Mulloy, Rikki        *  8  12  3   4  0   0   2   4   6  0 19  1  3  0  1  21 
20 Keating, Cassie      *  1   5  0   2  5   6   1   2   3  2  7  1  2  0  0  16-
21 Furst, Jeanna        *  2   6  0   0  1   2   0   2   2  4  5  0  3  1  4  22+
32 Blake, Tess          *  0   1  0   0  0   0   0   1   1  0  0  1  1  0  3  21+
10 Rodriguez, Veronica     1   3  1   1  0   0   1   0   1  1  3  1  0  0  0   5 
11 Burke, Samantha         0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   5-
22 Lincoln, Aubrey         1   2  0   0  2   1   1   1   2  0  4  0  0  0  3  10+
23 Dennard, Micah          0   3  0   0  0   0   0   2   2  3  0  0  2  0  0   9+
33 Medl, Ashley            1   3  0   0  3   7   2   1   3  2  5  0  0  0  0   6-
54 Tucker, Erin            0   0  0   0  2   2   1   0   1  0  2  0  0  1  0   0 
TEAM REBOUNDS                                    1  12  13           3          
Team Totals               18  45  4   7 13  19  10  27  37 15 53  6 18  2 14 140

Total FG%  - 1st: 10/28  0.357  2nd:  8/17  0.471  Game:  0.400         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   3/5  0.600  Game:  0.571         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:   5/9  0.556  Game:  0.684           (2,0) 

HOME: Dobson Mustangs ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Jones, Andrea        *  2   5  0   2  0   1   0   1   1  1  4  0  2  0  3  21+
13 Leith, Chandi        *  0   1  0   0  0   0   0   1   1  2  0  0  2  0  1  18+
34 Gray, Dominique      *  2   5  0   0  1   3   1   5   6  1  5  0  0  0  1  19-
42 Goshman, Amanda      *  1   2  0   0  1   2   1   3   4  1  3  0  1  1  1  14-
45 Knutson, kameron     *  1   1  0   0  3   7   0   2   2  1  5  0  3  0  0  15-
 4 Albach, Maaike          0   2  0   1  1   2   0   1   1  1  1  0  3  0  1  12+
 5 Anderson, Kayla         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
10 Roth, Bailee            0   0  0   0  1   1   0   1   1  1  1  1  5  0  1  12+
22 Tomlinson, Katie        0   1  0   0  2   8   2   1   3  4  2  0  2  0  0  12-
23 Richardson, Paige       0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
32 Shank, Jordan           2   4  0   0  3   4   1   1   2  2  7  0  2  0  1  16-
TEAM REBOUNDS                                    1   7   8           7          
Team Totals                8  29  0   4 12  28   6  23  29 15 28  1 28  1  9 140

Total FG%  - 1st:  6/15  0.400  2nd:  2/14  0.143  Game:  0.276         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   0/2  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  6/17  0.353  2nd:  6/11  0.545  Game:  0.429           (4,0) 

Technical Fouls: Xav (0)  
               : DobsG (0)  

OFFICIALS      :          
ATTENDANCE     : 1000

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
               Xavier Gators   12     17     16     8      53  
             Dobson Mustangs   5      13     6      4      28  
DakStats 3000 by Daktronics Inc. Brookings, SD