Date: 1/21/2008           Arena: Wells Fargo Arena
Time: 3:15 pm             City, State: Tempe, AZ                            

VISITOR: North Mustangs ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bejarano, Daniel     F 11  17  4   8  3   3   2   5   7  0 29  5  0  0  1  32 
42 Dailey, Kwame        F  2   4  0   0  6   7   2   4   6  2 10  2  3  0  0  30+
44 Lewis, Shabaz        F  6  10  0   0  0   1   2   5   7  1 12  1  2  0  0  23-
 1 Chairez, Chris       G  2   6  2   3  2   2   1   2   3  0  8  3  3  0  1  28+
33 Arvizu, Robert       G  2   6  1   2  2   4   1   1   2  1  7  2  3  0  1  31+
11 Tolman, James           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   0 
20 Peralta, Dylan          1   2  1   2  0   0   0   0   0  0  3  0  1  0  0   4-
22 Kohner, Urias           0   0  0   0  0   0   0   1   1  0  0  0  0  0  1   2+
24 Arvizu, Daniel          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   2-
25 Mendoza, Adan           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
32 Herlle, Nick            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   8-
TEAM REBOUNDS                                    1   9  10           3          
Team Totals               24  51  8  15 13  17   9  28  37  6 69 14 16  1  4 160

Total FG%  - 1st: 12/29  0.414  2nd:  12/22 0.545  Game:  0.471         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   3/7  0.429  Game:  0.533         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  9/12  0.750  Game:  0.765           (1,0) 

HOME: Basha Bears ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Jones, Matt          *  0   4  0   1  0   0   0   2   2  4  0  0  2  0  2  27-
15 Nash, Blake          *  5   9  4   6  2   3   0   1   1  1 16  2  2  0  4  29+
24 Miller, Tyler        *  5  17  0   2  0   0   2   0   2  2 10  2  4  0  0  24 
32 Markovich, Nick      *  3  11  2   7  3   4   2   3   5  3 11  2  2  1  1  27+
44 Berry, Brelan        *  5   8  0   0  0   0   1   1   2  1 10  0  1  0  1  25+
12 James, Kenny            2   4  0   0  0   0   2   1   3  0  4  1  1  0  0  13-
25 Ramirez, Evan           0   1  0   1  0   0   1   0   1  0  0  0  0  0  0   1-
30 Stazzone, Mike          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
31 Graham, Troy            1   2  0   0  0   0   0   3   3  1  2  0  1  0  0   9-
34 Howawrd, Elliot         0   0  0   0  0   0   1   0   1  2  0  1  1  1  1   5-
TEAM REBOUNDS                                    2  10  12           3          
Team Totals               21  60  6  18  5   7  11  21  32 14 53  8 17  2  9 160

Total FG%  - 1st: 10/27  0.370  2nd:  11/33 0.333  Game:  0.350         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   5/7  0.714  Game:  0.714           (2,0) 

Technical Fouls: North (0)  
               : Basha (0)  

OFFICIALS      :          
ATTENDANCE     : 2000

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              North Mustangs   18     15     16     20     69  
                 Basha Bears   10     13     12     18     53  
DakStats 3000 by Daktronics Inc. Brookings, SD