Date: 1/21/2008           Arena: Wells Fargo Arena
Time: 4:45 pm             City, State: Tempe, AZ                            

VISITOR: Pinnacle Pioneers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Cotton, Xavier       *  4  11  1   6  0   0   1   0   1  4  9  1  4  0  2  26+
30 Chou, Michael        *  1   2  1   1  0   0   1   1   2  1  3  0  3  0  0  10+
32 Rohde, Taylor        * 10  22  3   9  7   8   3   8  11  3 30  1  4  0  0  31-
40 Muandumba, Nuno      *  3   7  0   0  4   5   0   0   0  2 10  5  5  0  2  32 
50 Jares, Jordan        *  2   2  0   0  0   0   1   0   1  4  4  0  1  0  0  19-
10 Murdock, Nate           0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   9-
12 Jensen, Marcus          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4+
14 Heiser, Connor          0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   0+
34 Bailey, Justin          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
42 Zemezonak, Max          1   4  0   1  0   1   0   0   0  1  2  1  0  0  0  18+
52 Cannon, Clark           0   2  0   0  0   0   3   2   5  0  0  0  3  0  0  10+
TEAM REBOUNDS                                    3   7  10           3          
Team Totals               21  52  5  17 11  14  13  18  31 16 58  9 23  0  4 160

Total FG%  - 1st:  7/19  0.368  2nd:  14/33 0.424  Game:  0.404         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  4/11  0.364  Game:  0.294         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   5/6  0.833  Game:  0.786           (1,0) 

HOME: Mesa Jackrabbits ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Medder, Donte        *  1   6  0   2  2   2   0   2   2  4  4  5  4  2  3  24+
12 Salcedo, Ryan        *  7  14  2   8  3   5   0   2   2  1 19  5  3  1  2  27-
21 Fuller, Aaron        * 12  19  0   2  4   5   3   9  12  5 28  0  5  2  2  31-
24 Johnson, Keelan      *  4   4  0   0  0   0   2   1   3  0  8  2  2  0  2  31-
52 Gardner, Beau        *  5   8  0   0  1   1   2   1   3  3 11  0  0  1  1  26-
10 Westergard, Jesse       0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   4-
20 Betz, Matt              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
25 McCray, Justin          0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   9+
42 Holladay, Devin         0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   4-
43 Velazco, Lorenzo        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   5-
TEAM REBOUNDS                                    1   5   6           2          
Team Totals               29  53  2  14 10  13   8  20  28 16 70 13 18  6 11 161

Total FG%  - 1st: 14/27  0.519  2nd:  15/26 0.577  Game:  0.547         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:   2/7  0.286  Game:  0.143         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  8/11  0.727  Game:  0.769           (1,0) 

Technical Fouls: Pinn (0)  
               : Mesa (0)  

OFFICIALS      :          
ATTENDANCE     : 5000

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Pinnacle Pioneers   5      16     22     15     58  
            Mesa Jackrabbits   14     16     21     19     70  
DakStats 3000 by Daktronics Inc. Brookings, SD