Date: 1/21/2008           Arena: Wells fargo Arena
Time: 1:45 pm             City, State: Tempe, AZ                            

VISITOR: Marcos de Niza ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Fitzmaurice, Carissa F  0   0  0   0  1   3   1   0   1  0  1  0  3  1  1  11-
24 Escoto, Brie         F  0   1  0   0  0   0   0   0   0  0  0  0  0  2  0  11-
34 Rodriguez, Danielle  F  1   2  0   1  0   0   0   1   1  1  2  1  2  0  2  22+
12 Burke, Joy           C  7  16  1   1  4   6   2   3   5  2 19  0  2  1  0  30+
14 Alesci, Maggie       G  4   5  0   0  2   5   0   0   0  3 10  0  3  1  0  30+
10 Coker,                  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
22 Clark, Jordan           2   7  1   3  0   0   0   1   1  1  5  1  5  0  0  22+
32 King, Lesley            0   1  0   0  1   2   0   1   1  0  1  0  2  1  0  17-
42 Evans, Kendra           0   3  0   0  0   0   0   4   4  1  0  1  1  0  1  12-
44 Palmer, Allison         0   0  0   0  0   0   0   1   1  0  0  0  0  1  0   2-
54 Onwo, Umenia            3   4  0   0  0   0   3   2   5  1  6  0  1  0  0   2-
TEAM REBOUNDS                                    2   9  11          10          
Team Totals               17  44  2   5  8  16   8  22  30  9 44  3 29  7  4 160

Total FG%  - 1st:  8/20  0.400  2nd:  9/24  0.375  Game:  0.386         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   2/3  0.667  Game:  0.400         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:   3/6  0.500  Game:  0.500           (3,0) 

HOME: Highland Hawks ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Beeman, Stephanie    *  1   6  0   0  0   0   1   3   4  1  2  1  2  0  0  15-
24 Thorley, Chanel      *  8  12  0   0  0   0   4   2   6  2 16  0  1  0  0  21+
32 Locke, Jenay         *  0   1  0   0  1   2   0   0   0  1  1  1  0  0  2  22+
42 Magazzeni, Malia     *  2   4  0   1  0   0   1   2   3  0  4  0  3  0  0  21+
44 Wohltman, Morgan     *  7  12  0   1  4   4   1   2   3  1 18  0  0  0  2  29 
10 Spurlock, Lily          1   3  0   0  0   0   0   1   1  0  2  0  0  0  0   8-
12 Rogers, Sadi            0   6  0   0  1   1   0   1   1  1  1  0  1  0  0  11-
14 Vennard, Haley          4   7  0   0  2   2   0   0   0  2 10  2  1  0  1  10-
30 Jacobs, Shannon         2   3  1   1  0   0   0   0   0  0  5  0  3  0  0   6-
40 Lunt, Jamie             1   3  0   0  0   0   0   0   0  1  2  0  0  0  0   6+
50 Heeman, Alyssa          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
52 Stump, Natalie          0   1  0   0  0   0   1   3   4  0  0  1  0  0  0   5+
54 Enriquez, Amanda        0   0  0   0  0   0   0   1   1  0  0  0  0  2  0   3 
TEAM REBOUNDS                                    5   9  14          12          
Team Totals               26  61  1   4  8   9  13  24  37  9 61  5 23  2  5 159

Total FG%  - 1st: 15/30  0.500  2nd:  11/31 0.355  Game:  0.426         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   1/3  0.333  Game:  0.250         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   6/7  0.857  Game:  0.889           (1,0) 

Technical Fouls: MdN (0)  
               : High (0)  

OFFICIALS      :          
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Marcos de Niza   7      14     11     12     44  
              Highland Hawks   20     12     12     17     61  
DakStats 3000 by Daktronics Inc. Brookings, SD