Date: 1/21/2008           Arena: Wells Fargo Arena
Time: 6:30 pm             City, State: Tempe, AZ                            

VISITOR: Chavez Champions ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Brown, Brandon       *  3   6  1   3  1   1   1   1   2  1  8  1  1  0  1  23-
12 Neal, PJ             *  5   7  1   1  8   9   1   1   2  2 19  2  4  0  2  27-
13 Noel, Kaylim         1  6   8  0   0  1   2   0   2   2  1 13  2  4  0  0  27+
20 Sconiers, Daryus     *  2   4  0   1  0   0   1   2   3  0  4  1  0  0  1  21-
55 Cole, William        *  6  12  0   0  0   2   5   8  13  1 12  0  2  0  0  30-
 3 Burris, Wyndell         0   2  0   1  0   0   1   1   2  0  0  0  1  1  0  11-
10 Smith, Adrian           0   0  0   0  2   1   0   1   1  0  2  0  0  0  0   4-
14 lee,                    0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Slaughter, Mitchell     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
34 Martinez, Michael       1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   0+
44 Edwards, Marques        3   9  0   0  0   0   3   4   7  3  6  0  0  2  0  19+
TEAM REBOUNDS                                    1   8   9           2          
Team Totals               26  52  3   7 12  15  13  28  41  8 67  6 15  3  4 161

Total FG%  - 1st: 16/31  0.516  2nd:  10/21 0.476  Game:  0.500         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   2/4  0.500  Game:  0.429         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  9/11  0.818  Game:  0.800           (3,0) 

HOME: Dobson Mustangs ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Bailey, John         F  2  10  0   0  0   0   1   2   3  3  4  3  4  1  1  21+
21 Rowe, Alex           F  4   7  1   1  0   0   0   0   0  0  9  1  0  1  1  23+
 3 Wolf, Patrick        G  1   6  0   0  0   0   4   0   4  2  2  1  0  0  2  18-
10 Green, Jarrett       G  4  13  2   3  0   0   2   2   4  2 10  0  1  0  0  24-
23 Douglas IV, Melvin   `  2   6  0   0  0   0   1   1   2  2  4  1  1  1  0  21+
15 Benford, Casey          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
20 Wallace, Ian            3   8  0   3  2   2   1   2   3  2  8  3  0  0  0  19+
22 Buechner, Mike          0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   4-
31 Schmidt, Zach           0   1  0   0  0   0   1   0   1  0  0  1  1  0  0   4+
32 Dowdell, Ashon          1   5  1   3  0   0   2   0   2  1  3  0  1  0  0   9+
33 Johnson, Taylor         6   9  1   2  1   1   0   0   0  1 14  1  1  0  0  15+
43 Wendt, Dallas           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
45 Langstaff, Tyler        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    3   7  10           2          
Team Totals               23  66  5  12  3   3  15  15  30 13 54 11 11  3  4 160

Total FG%  - 1st: 12/33  0.364  2nd:  11/33 0.333  Game:  0.348         Deadball
3-PT FG%   - 1st:  2/2   1.000  2nd:  3/10  0.300  Game:  0.417         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   1/1  1.000  Game:  1.000           (0,0) 

Technical Fouls: Chav (0)  
               : Dobs (0)  

OFFICIALS      :          
ATTENDANCE     : 3000

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
            Chavez Champions   14     22     15     16     67  
             Dobson Mustangs   16     12     12     14     54  
DakStats 3000 by Daktronics Inc. Brookings, SD