Scoring
 #  Player Team G FGM 3PM FTM Pts Avg/G

Rohde, Taylor Pinn 1 10 3 7 30 30.0
Bejarano, Daniel North 1 11 4 3 29 29.0
Fuller, Aaron Mesa 1 12 0 4 28 28.0
Burke, Joy MdN 1 7 1 4 19 19.0
  Mulloy, Rikki Xav 1 8 3 0 19 19.0
  Neal, PJ Chav 1 5 1 8 19 19.0
  Salcedo, Ryan Mesa 1 7 2 3 19 19.0
Wohltman, Morgan High 1 7 0 4 18 18.0
Nash, Blake Basha 1 5 4 2 16 16.0
  Thorley, Chanel High 1 8 0 0 16 16.0
11  Johnson, Taylor Dobs 1 6 1 1 14 14.0
12  Noel, Kaylim Chav 1 6 0 1 13 13.0
13  Cole, William Chav 1 6 0 0 12 12.0
  Lewis, Shabaz North 1 6 0 0 12 12.0
15  Gardner, Beau Mesa 1 5 0 1 11 11.0
  Markovich, Nick Basha 1 3 2 3 11 11.0
17  Alesci, Maggie MdN 1 4 0 2 10 10.0
  Berry, Brelan Basha 1 5 0 0 10 10.0
  Dailey, Kwame North 1 2 0 6 10 10.0
  Green, Jarrett Dobs 1 4 2 0 10 10.0
  Miller, Tyler Basha 1 5 0 0 10 10.0
  Muandumba, Nuno Pinn 1 3 0 4 10 10.0
  Vennard, Haley High 1 4 0 2 10 10.0
Field Goal Pct
 #  Player Team G FGM FGA Pct

Jares, Jordan Pinn 1 2 2 1.000
  Johnson, Keelan Mesa 1 4 4 1.000
  Knutson, kameron DobsG 1 1 1 1.000
  Martinez, Michael Chav 1 1 1 1.000
Alesci, Maggie MdN 1 4 5 .800
3-Pt FG Pct
 #  Player Team G FGM FGA Pct

Burke, Joy MdN 1 1 1 1.000
  Chou, Michael Pinn 1 1 1 1.000
  Jacobs, Shannon High 1 1 1 1.000
  Martinez, Michael Chav 1 1 1 1.000
  Neal, PJ Chav 1 1 1 1.000
  Rodriguez, Veronica Xav 1 1 1 1.000
  Rowe, Alex Dobs 1 1 1 1.000
Free Throw Pct
 #  Player Team G FTM FTA Pct

Lincoln, Aubrey Xav 1 2 1 2.000
  Smith, Adrian Chav 1 2 1 2.000
Bejarano, Daniel North 1 3 3 1.000
  Brown, Brandon Chav 1 1 1 1.000
  Chairez, Chris North 1 2 2 1.000
  Gardner, Beau Mesa 1 1 1 1.000
  Johnson, Taylor Dobs 1 1 1 1.000
  Medder, Donte Mesa 1 2 2 1.000
  Rogers, Sadi High 1 1 1 1.000
  Roth, Bailee DobsG 1 1 1 1.000
  Tucker, Erin Xav 1 2 2 1.000
  Vennard, Haley High 1 2 2 1.000
  Wallace, Ian Dobs 1 2 2 1.000
  Wohltman, Morgan High 1 4 4 1.000
3-Pt FG Made
 #  Player Team G 3PM Avg/G

Bejarano, Daniel North 1 4 4.00
  Nash, Blake Basha 1 4 4.00
Mulloy, Rikki Xav 1 3 3.00
  Rohde, Taylor Pinn 1 3 3.00
Chairez, Chris North 1 2 2.00
  Green, Jarrett Dobs 1 2 2.00
  Markovich, Nick Basha 1 2 2.00
  Salcedo, Ryan Mesa 1 2 2.00
Total Rebounds
 #  Player Team G NO Avg/G

Cole, William Chav 1 13 13.00
Fuller, Aaron Mesa 1 12 12.00
Rohde, Taylor Pinn 1 11 11.00
Bejarano, Daniel North 1 7 7.00
  Edwards, Marques Chav 1 7 7.00
  Lewis, Shabaz North 1 7 7.00
Dailey, Kwame North 1 6 6.00
  Gray, Dominique DobsG 1 6 6.00
  Mulloy, Rikki Xav 1 6 6.00
  Thorley, Chanel High 1 6 6.00
Steals
 #  Player Team G NO Avg/G

Furst, Jeanna Xav 1 4 4.00
  Nash, Blake Basha 1 4 4.00
Blake, Tess Xav 1 3 3.00
  Jones, Andrea DobsG 1 3 3.00
  Lincoln, Aubrey Xav 1 3 3.00
  May, Chrishay Xav 1 3 3.00
  Medder, Donte Mesa 1 3 3.00
Offensive Rebounds
 #  Player Team G NO Avg/G

Cole, William Chav 1 5 5.00
Thorley, Chanel High 1 4 4.00
  Wolf, Patrick Dobs 1 4 4.00
Defensive Rebounds
 #  Player Team G NO Avg/G

Fuller, Aaron Mesa 1 9 9.00
Cole, William Chav 1 8 8.00
  Rohde, Taylor Pinn 1 8 8.00
Blocks
 #  Player Team G NO Avg/G

Edwards, Marques Chav 1 2 2.00
  Enriquez, Amanda High 1 2 2.00
  Escoto, Brie MdN 1 2 2.00
  Fuller, Aaron Mesa 1 2 2.00
  Medder, Donte Mesa 1 2 2.00
Assists
 #  Player Team G NO Avg/G

Bejarano, Daniel North 1 5 5.00
  Medder, Donte Mesa 1 5 5.00
  Muandumba, Nuno Pinn 1 5 5.00
  Salcedo, Ryan Mesa 1 5 5.00
Assist/Turnover Ratio
 #  Player Team G Asst Avg Turn Avg Ratio

Vennard, Haley High 1 2 2.0 1 1.0 2.00
Salcedo, Ryan Mesa 1 5 5.0 3 3.0 1.67
Medder, Donte Mesa 1 5 5.0 4 4.0 1.25
DakStats 3000 by Daktronics Inc. Brookings, SD